Daniel P. WadeDesigned for artists with a mid-to-advanced understanding of 3D character creation, the book starts with the photo shoot of model Monika and draws on the methods of six professionals to create a digital model from beginning to end. | Mark Snoswell, Daniel P. WadeELEMENTAL 3 is the only art book showcasing the work of CG artists in architectural visualization and product design, and is the first Ballistic title to dedicate half of its pages to architectural subjects. |
Daniel P. Wade, Paul HellardEXOTIQUE presents 228 examples of exceptional character artwork by 113 artists from 37 countries presented over 192 pages of the highest quality production. | Daniel P. Wade, Paul HellardExperience a completely new collection of the world’s most beautiful digital characters. EXOTIQUE 2 is the second volume of the best computer generated characters in the known universe. |
Daniel P. Wade, Paul HellardEXOTIQUE 3 brings together the world’s most beautiful CG characters in genres ranging from science fiction, fantasy, anime, to photo-realism and stylized realism. | Daniel P. Wade, Paul HellardIn its fourth edition, EXOTIQUE 4 firmly establishes itself as the benchmark for CG character art featuring the work of artists from 45 countries (a record for the EXOTIQUE series). |
Mark Snoswell, Daniel P. WadeBuilding on the success of its predecessor, EXPOSÉ 2 now in its second edition, masses the very best digital art of the year into a book of unparalleled quality. | Mark Snoswell, Daniel P. WadeEXPOSÉ 3 is the third edition of the industry's best art book celebrating the creative talents of digital artists worldwide. |
Mark Snoswell, Daniel P. Wadehe flagship title of award-winning publisher Ballistic Publishing has become an institution in the digital art world. EXPOSÉ 5 boasts a raft of new artwork including that of 108 unpublished artists drawn from a pool of over 4,500 entries. | Mark Snoswell, Daniel P. WadeExposé 6 features 'the best of the best'. With 334 inspiring images prepared by 257 artists from 43 countries, you will discover the very best work across 20 different categories. |
Mark Snoswell, Daniel P. WadeEXPOSÉ 7 showcases the year’s best artists and art from a record number of entries. With 391 inspiring images prepared by 288 artists from 51 countries, you will discover the very best work across 20 different categories. | Daniel P. WadePAINTER™ showcases the world's finest digital artwork using Corel's® natural media painting program, Painter. PAINTER exhibits 209 works by 135 artists across diverse categories such as Portraits, Concept Art, Fantasy, Editorial Illustration and Abstract |
Daniel P. WadeThe Art of Oddworld Inhabitants: The First Ten Years 1994 - 2004 is a high quality art book featuring the artistic journey of the legendary game company Oddworld. Inhabitants from its first ten years |